Headed up to Port Stephens last week with the extended family which was great. A really big house with a great pool, close to the beach (One Mile) and surprisingly close to some good trails which I explored throughout the week.
I had been struggling with a sore throat and had a couple of days off including the Sunday and Monday that we were there. I headed out Tuesday to explore the Tomaree National Park. I had a quick look at the map and took off. I should have taken a better look at the mao as I got lost on numerous occasions. Great fire trail and then single track around the coast to Fingal Bay. I then ran along th ebike path for a few k's and then turned westward . This is where I got lost. I lost the trail and ended up bushbashing to the top of a big hill to see where I was. This was no help as all I could see was km's of bush in front of me. I was now out of water, no phone and no money. To back track would take hours so I perservered as to my great relief came across a firetrail that lead to Nelson Bay golf course. How did I get here? Anyway, I trudged home and was very happy to get a glass of water. 24k in 2:22.
We headed over to Dutchies beach on Wednesday which is on the Bay side. Gorgeous beach and gorgeous weather. Everyone headed back after lunch and I deceided to run home via Nelson Bay and Shoal Bay. I went back through the Tomaree National Park and found the track that I was planning to take the day before. I entered from Shoal Bay via Gowrie Rd and found a wide open flat dirt Road that went all the way back to One Mile beach. Great running, but very exposed and hot and I struggled after the previous days run. 13k in 1:15
Thursday, Rachel decided to join me and we went exploring. We drove to Shoal Bay and headed up the Tomaree headland lookout. We walked up in 14 mins. Awesome view. We then ran back down and followed the trail along the coast exploring Zenith, Wreck and Box beaches before returning back to Shoal Bay. Nice run along some good trailas and deserted beaches. Great place Port Stephens! 7k in 1:03. Friday saw Caty coming with me this time and we decided to explore Fingal Bay and Port Stephens lighthouse. To get to Port Stephens lighthouse you need to cross at low tide. We were a bit late and needed to wade through ankle deep water. I was hoping that it wouldn't rise too much by the time we returned. Once we crossed the spit, it is a couple of k to the lighthouse. The water on our return journey was about the same level. Our shoes were already wet and full of sand, so we ran along Fingal Bay beach and back via the bike path. A nice run. 9k in just over an hour.
I headed out for the last of my Port Stepen runs on Saturday. I left One Mile beach and headed for Samurai beach. Miners would appreciate that Samurai beach is a "clothing optional" beach. Not exactly my cup of tea, but I was keen to "have a look" so to speak, at the area. Interestingly enough, you can actually camp on Samurai Beach and I don;t know any other beach where this is allowed. Other than a few nood old blokes, there wasn't much to see. I headed up onto the trails, to agian explore some more of Tomaree National park. I was in the middle of nowhere when I spotted a couple walking their dogs. I found it interesting as the fire trail was a long way from any houses or access points. I was surprised to find that it was Robin Cameron and husband going for a long walk! Another good run in the bush. 15k in 1:25.
A great week holiday with 5 great runs and 68k. Loved it.
Subscribe to:
Post Comments (Atom)
About Me
- Hamburglar
- I am a guy in his mid thirties who took up running in 2005 as a New Year's resolution. I am a Coolrunner, I am a Sydney Strider and this is my blog...
Blog Archive
Personal Bests
5k | 18:33 | Apr 11 | CR 5k challenge |
---|---|---|---|
10km | 36:43 | June 11 | Sydney 10 - Homebush |
City to Surf | 59:08 | Aug 08 | City to Surf |
Half | 83:08 | May 11 | SMH Half |
Marathon | 3:00:55 | July 10 | Gold Coast |
Sixfoot | 4:44:47 | Mar 10 | Sixfoot |
Possible Upcoming races
Date | Event | Goal |
---|---|---|
July 2011 | Gold Coast Marathon | sub 3 |
2009 Results
11 Jan | Bogong to Hotham | 11:12:50 |
---|---|---|
14 March | Sixfoot Track | 5:24:58 |
26 April | SMC Half Marathon | 88:17 |
17 May | SMH Half Marathon | 85:11 |
2009 Corporate Cup
4 Feb | 26:10 | Struggled |
---|---|---|
18 Feb | 25:15 | Getting Better |
18 Mar | 25:30 | Post sixfoot |
1 Apr | 23:50 | Surprised |
15 Apr | 23:45 | Fast point in hot conditions |
13 May | 23:20 | Equal PB |
2008 Results
1 Jan | Beyond the Black stump | 4:19 |
---|---|---|
6 Feb | Corporate Cup | 26:15 |
8 Feb | Shelley Twilight 5k | 19:34 |
1 Mar | Nth Head Striders 10k | 45:55 |
5 Mar | Corporate Cup | 25:30 |
8 Mar | Sixfoot Tarck Marathon | 5:43:13 |
19 Mar | Corporate Cup | 25:30 |
13 April | Canberra 50k | 4:24:26 |
28 May | Corporate Cup | 24:45 |
1 June | The Great Nosh | 79:33 |
11 June | Corporate Cup | 23:50 |
25 June | Corporate Cup | 23:50 |
29 June | Woodford to Glenbrook | 1:54:53 |
13 July | Dolls Point Half | 89:23 |
30 July | Corporate Cup | 24:10 |
6 Aug | Corporate Cup | 23:30 |
10 Aug | City to Surf | 59:08 |
30 Aug | CR 5k challenge | 18:51 |
3 Sep | Corporate Cup | 23:20 |
6 Sep | Nth Head 10k | 39:23 |
17 Sep | Corporate Cup | 24:35 |
21 Sep | Sydney Half Marathon | 87:58 |
1 Nov | Sydney to the Gong 90k | 3:10 |
12 Nov | JP Morgan 5.6k | 21:36 |
16 Nov | Nepean Tri (1/30/10) | 2:05:38 |
2007 Results
26 Jan | Australia Day 10k - Penriff | 40:54 |
---|---|---|
3 Feb | Lane Cove Striders 10k | 41:41 |
21 Feb | Corporate Cup | 24:45 |
3 Mar | Homebush Striders 10k | 40:07 |
10 Mar | Sixfoot | 5:01:33 |
21 Mar | Corporate Cup | 26:10 |
4 Apr | Corporate Cup | 24:40 |
7 Apr | Domain Striders 10k | 41:24 |
18 Apr | Corporate Cup | 24:40 |
5 May | North Head Striders | 39:36 |
16 May | Corporate Cup | 24:20 |
20 May | SMH Half | 89:38 |
30 May | Corporate Cup | 24:35 |
27 June | Corporate Cup | 24:05 |
30 June | CR 5k challenge | 19:06 |
3 Jul | Corporate Cup | 27:45 |
25 Jul | Corporate Cup | 28:35 |
29 Jul | Cities Marathon | 3:21:15 |
12 Aug | City to Surf | 59:23 |
15 Aug | Corporate Cup | 23:45 |
30 May | Corporate Cup | 24:35 |
18 Aug | Nth Bchs Fat Ass 60k | 6:27:10 |
29 Aug | Corporate Cup | 25:30 |
1 Sep | Striders 10k - Nth Head | 39:29 |
12 Sep | Corporate Cup | 24:25 |
10 Oct | Corporate Cup | 24:20 |
24 Oct | Corporate Cup | 24:30 |
3 Nov | Striders 10k - Lane Cove | 42:26 |
14 Nov | JP Morgan (5.6k) | 21:20 |
18 Nov | Nepean Tri (1/30/10) | 2:03:24 |
1 Dec | Nth Curly 2k Swim | 50:03 |
16 Dec | Canberra Half Ironman | 6:12:29 |
2006 Results
12 Feb | Striders Equaliser (14km) | 80:04 |
---|---|---|
15 Feb | Corporate Cup | 26:40 |
1 Mar | Corporate Cup | 25:55 |
4 Mar | Striders 10k, Homebush | 42:40 |
15 Mar | Corporate Cup | 25:15 |
29 Mar | Corporate Cup | 24:55 |
9 Apr | Canberra Marathon | 3:26:57 |
6 May | Striders 10k, Nth Head | 41:32 |
4 Jun | The Great Nosh (15k) | 79:08 |
11 Jun | Manly Soft Sand Half | 2:08:06 |
21 Jun | Corporate Cup | 24:50 |
25 Jun | Manly Dam 2.5k Cutler Run | 8:54 |
25 Jun | Manly Dam 10k Cutler Run | 42:06 |
5 Jul | Corporate Cup | 25:35 |
19 Jul | Corporate Cup | 24:10 |
30 Jul | Cities Marathon | 3:48:20 |
5 Aug | Striders 10k, Lane Cove | 41:57 |
13 Aug | City to Surf | 60:03 |
30 Aug | Corporate Cup | 24:10 |
2 Sep | Striders 10k, North Head | 40:10 |
17 Sep | Sydney Marathon | 3:18:23 |
27 Sep | Corporate Cup | 27:10 |
7 Oct | Striders 10k, Homebush | 44:26 |
11 Oct | Corporate Cup | 25:05 |
18 Oct | Corporate Cup | 25:40 |
22 Oct | Striders Internal Half | 92:28 |
2005 Results
2 April | Foster 5k | 21:45 |
---|---|---|
7 May | North Head Striders 10k | 46:42 |
22 May | SMH Half | 1:44:24 |
25 Jun | Manly Dam 10k | 48:20 |
6 Aug | Lane Cove Striders 10k | 43:37 |
14 Aug | City to Surf | 63:47 |
5 Nov | Lane Cove Striders 10k | 42:50 |
11 Dec | Canberra HIM | 1:42:56 |
No comments:
Post a Comment